Brand Waali Quality, Bazaar Waali Deal!
Impact@Snapdeal
Gift Cards
Help Center
Sell On Snapdeal
Download App
Cart
Sign In

Sorry! Universal Trendy Blue Casual Shoes For Kids is sold out.

Compare Products
Clear All
Let's Compare!

Universal Trendy Blue Casual Shoes For Kids

This product has been sold out

We will let you know when in stock
notify me

Featured

Highlights

  • Brand : Universal Footwear
  • Type : Casual Shoes
  • Upper Material : Synthetic
  • Disclaimer : Product may slightly vary due to photographic lighting sources or your monitor settings.
  • SUPC: SDL493789448

Description

Universal is one of the renowned brands that offers a wide variety of footwear for kids at reasonable prices. These footwear are widely known for great designs and color combinations.

UK/Ind EU Age Cm Displayed Size
8C 25.5 2-2.5 Yr 15.6 8C-UK (2-2.5 Yr)
8.5C 26 2-2.5 Yr 15.9 8.5C-UK (2-2.5 Yr)
9C 26.5 2.5-3 Yr 16.5 9C-UK (2.5-3 Yr)
9.5C 27 2.5-3 Yr 16.8 9.5C-UK (2.5-3 Yr)
10C 27.5 3-3.5 Yr 17.1 10C-UK (3-3.5 Yr)
10.5C 28 3.5-4 Yr 17-17.5 10.5C-UK (3.5-4 Yr)
11C 28.5 4.5-5 Yr 17.5-18 11C-UK (4.5-5 Yr)
11.5C 29.5 5-5.5 Yr 18-18.5 11.5C-UK (5-5.5 Yr)
12C 30 5.5-6 Yr 18.5-19 12C-UK (5.5-6 Yr)
12.5C 31 6-6.5 Yr 19-19.5 12.5C-UK (6-6.5 Yr)
13C 31.5 7-7.5 Yr 19.5-20 13C-UK (7-7.5 Yr)
13.5C 32 7.5-8 Yr 20-20.5 13.5C-UK (7.5-8 Yr)
1 33 8-8.5 Yr 20.5-21 1-UK (8-8.5 Yr)
1.5 33.5 8.5-9 Yr 21-21.5 1.5-UK (8.5-9 Yr)
2 34 9-9.5 Yr 21.5-22 2-UK (9-9.5 Yr)
2.5 35 9.5-10 Yr 22-22.5 2.5-UK (9.5-10 Yr)
3 35.5 10-10.5 Yr 22.5-23 3-UK (10-10.5 Yr)
3.5 36 10.5-11 Yr 23-23.5 3.5-UK (10.5-11 Yr)
4 37 11-11.5 Yr 23.5-24 4-UK (11-11.5 Yr)
4.5 37.5 11.5-12 Yr 24-24.5 4.5-UK (11.5-12 Yr)
5 38 12-12.5 Yr 24.5-25 5-UK (12-12.5 Yr)
5.5 38.5 12.5-13 Yr 25-25.5 5.5-UK (12.5-13 Yr)
6 39 13-13.5 Yr 25.5-26 6-UK (13-13.5 Yr)

 

Terms & Conditions

The images represent actual product though color of the image and product may slightly differ.